Date | Fresno=>SA | SA=>Fresno | ratio | SF=>SA | SA=>SF | ratio | |||
4/8/2013 | 2156 | 653 | 3.302 | 1493 | 862 | 1.7320 | |||
5/7/2013 | 2156 | 576 | 3.743 | 1617 | 862 | 1.8759 | |||
7/9/2013 | 1728 | 576 | 3.000 | 1395 | 862 | 1.6183 | |||
8/6/2013 | 1728 | 614 | 2.814 | 1674 | 616 | 2.7175 | |||
9/5/2013 | 1728 | 614 | 2.814 | 1883 | 616 | 3.0568 | |||
10/8/2013 | 1728 | 691 | 2.501 | 1395 | 821 | 1.6991 |
Something that should have been obvious to me, that U-Haul rentals most likely track home buying/leasing. Home purchases are usually in the Spring to late Summer which coincides with school schedules. That's my reasoning, anyway.
No comments:
Post a Comment