To bring you up to speed, I've been keeping a monthly track of the cost of renting a U-Haul truck to haul furniture from both San Francisco and Fresno to San Antonio, TX. Here are the results since April when I started:
Date | Fresno=>SA | SA=>Fresno | ratio | SF=SA | SA=>SF | ratio | |||
4/8/2013 | 2156 | 653 | 3.302 | 1493 | 862 | 1.7320 | |||
5/7/2013 | 2156 | 576 | 3.743 | 1617 | 862 | 1.8759 | |||
7/9/2013 | 1728 | 576 | 3.000 | 1395 | 862 | 1.6183 | |||
8/6/2013 | 1728 | 614 | 2.814 | 1674 | 616 | 2.7175 | |||
9/5/2013 | 1728 | 614 | 2.814 | 1883 | 616 | 3.0568 |
The cost of renting a U-Haul in San Fransisco to move to San Antonio has gone up 25% in 5 months.
Costs are based on a 14 foot truck to move 2 bedroom apt's worth of furniture.
No comments:
Post a Comment