In fact, if you are paying up to a 33% combined federal and state tax on capital gains as you may be in California, you are paying more than virtually anyone else in the world. That will hit you in your pocketbook. Plus, experts say the impact is bigger than that. Such a high tax rate has long-term negative implications for the economy, for people save and invest less.
Meanwhile, they say, capital seeks higher returns in other countries. See The High Burden of State and Federal Capital Gains Taxes. Take a look at how we stack up:
Long-term Capital Gains Rate | ||
Rank | Country/State | Capital Gains Rate |
1 | Denmark | 42.0% |
2 | California | 33.0% |
3 | France | 32.5% |
4 | Finland | 32.0% |
5 | New York | 31.4% |
6 | Oregon | 31.0% |
7 | Delaware | 30.4% |
8 | New Jersey | 30.4% |
9 | Vermont | 30.4% |
10 | Maryland | 30.3% |
11 | Maine | 30.1% |
12 | Ireland | 30.0% |
13 | Sweden | 30.0% |
14 | Idaho | 29.7% |
15 | Minnesota | 29.7% |
16 | North Carolina | 29.7% |
17 | Iowa | 29.6% |
18 | Hawaii | 29.4% |
19 | District of Columbia | 29.1% |
20 | Nebraska | 29.1% |
21 | Connecticut | 29.0% |
22 | West Virginia | 28.9% |
23 | Ohio | 28.7% |
24 | Georgia | 28.6% |
25 | Kentucky | 28.6% |
Wow. That's pretty steep.
No comments:
Post a Comment